2021 SHELTER ADMISSIONS
Dogs | 2589 |
Cats | 1678 |
Critters | 166 |
Total | 4,433 |
adoptions | |
---|
Dogs | 1297 |
Cats | 891 |
Critters | 106 |
Total | 2,294 |
return to owner | |
---|
Dogs | 875 |
Cats | 90 |
Critters | 04 |
Total | 969 |
Transfer out | |
---|
Dogs | 3 |
Cats | 2 |
Critters | 0 |
Total | 5 |
other outcomes | |
---|
Shelter Euthanasia | 152 |
Died/Lost in Shelter | 28 |
Owner Request Euthanasia | 167 |
Total | 347 |
95.7% LIVE RELEASE RATE
The LRR is calculated using the Asilomar Lite formula of (Live Outcomes) divided by all outcomes minus owner requested euthanasias.
2021 Expenses
Programs | 81% |
Administration | 11% |
Fundraising | 8% |
Total Expenses | $7,404,193 |
2021 Income
Non-Medical Services | 5% |
Public Hospital Services | 21% |
Resale Store Sales | 13% |
Investments | 14% |
Fundraising | 12% |
Grants | 3% |
Donations | 18% |
Contracts | 5% |
PPP Loan Forgiveness | 9% |
Miscellaneous | 0% |
Total Income | $8,579,807 |
Click here to read about our audited financials.